|
Brown Sheep Company |
|||||
| In
stock yarns on sale, sale prices as listed below. Current color cards are linked to the ones on the Brown Sheep Company web site use the back button to return to this page. |
|||||
| Naturespun | 100% wool | Skeins | |||
| Sport | 184 yards/50 gram | 6 sts/in - #5 | $2.25 | ||
| Worsted | 245 yards/100 gram | 5 sts/in - #7 | $3.85 | ||
| Cotton Fleece | 80% pima cotton, 20% merino wool | Worsted | 215 yards/ 100 gram | 5 sts/in - #6 | $4.50 |
| Cotton Fine | 80% pima cotton, 20% merino wool | Fingering | 222 yards/50 gram | 6.5 sts/in #2 | $2.50 |
| cones | 1000yards/226 grams | $10.75 | |||
| Wildfoote Luxury Sock Yarn | 75% washable wool, 25% nylon | 215 yards/50 gram | 7 sts/in - # 1 to 2 | $2.95 | |
| Handpaint colors | 215 yards/50 gram | 7 sts/in - # 1 to 2 | $4.50 | ||
| Naturespun | 100% wool | Skein Fingering |
310 yards/ 50 gram | 7 sts/in - #3 | $2.50 |
| Cones Fingering |
|||||
| 2800 yards/1 pound | $13.25 | ||||
| Burly Spun | 100% wool | Heavy wt. | 132 yards/8 ounce | 2.5 sts/in - #13 | $7.95 |
| Handpaint colors | $10.95 | ||||
| Nature's Spectrum | 100% wool | 81 yards/2 ounces | 3.5 to 4 sts/in - #10.5 | $5.25 | |
| Home Yarns Fibers Sales Gallery Contact Ordering | |||||