|
Brown Sheep Company |
||||||
| In
stock yarns on sale, sale prices as listed below. Current color cards are linked to the ones on the Brown
Sheep Company web site use the back button to return to this page. Email for colors and amounts available |
||||||
| Lamb's Pride | 85% wool, 15% mohair | Bulky | 125 yards/4 ounces | 3 sts/in - #10.5 | $4.50 | |
| Worsted | 190 yards/4 ounces | 4.5 sts/in - #8 | $4.50 | |||
| Naturespun | 100% wool | Skeins | ||||
| Sport | 184 yards/50 gram | 6 sts/in - #5 | $2.50 | |||
| Worsted | 245 yards/100 gram | 5 sts/in - #7 | $4.25 | |||
| Cotton Fleece | 80% pima cotton, 20% merino wool | Worsted | 215 yards/ 100 gram | 5 sts/in - #6 | $5.75 | |
| Cotton Fine | 80% pima cotton, 20% merino wool | Fingering | 222 yards/50 gram | 6.5 sts/in #2 | $2.75 | |
| Wildfoote Luxury Sock Yarn | 75% washable wool, 25% nylon | 215 yards/50 gram | 7 sts/in - # 1 to 2 | $3.75 | ||
| Handpaint colors | 215 yards/50 gram | 7 sts/in - # 1 to 2 | $4.95 | |||
| Handpaint Originals | 70% mohair, 30% wool | 88 yards/50 grams | 4.5 sts/in - #8 | variegated | $5.75 | |
| solid colors | $2.75 | |||||
| Serendipity Tweed | 60% cotton, 40% wool 9-cotton/wool plys with 1 wool ply |
210 yards/100 gram | 5sts/in - #7 | $4.95 | ||
| Lamb's Pride Superwash | 100% superwash wool | Worsted | 200 yards/50 gram | 4.5 to 5 sts/in - #8 | $4.95 | |
| Bulky | 110 yards/50 gram | 3.5 sts/in - #10.5 | $4.95 | |||
| Naturespun | 100% wool | Skein Fingering |
310 yards/ 50 gram | 7 sts/in - #3 | $1.95 | |
| Cones Fingering Sport |
||||||
| 2800 yards/1 pound | $14.50 | |||||
| 1656 yards/1 poun | $14.50 | |||||
| Burly Spun | 100% wool | Heavy wt. | 132 yards/8 ounce | 2.5 sts/in - #13 | $9.50 | |
| Handpaint colors | $12.95 | |||||
| Nature's Spectrum | 100% wool | 81 yards/2 ounces | 3.5 to 4 sts/in - #10.5 | $5.95 | ||
| Home Yarns Fibers Sales Gallery Contact Ordering | ||||||