| Mountain Colors | |||||
| All
instock yarns on sale - I will reevaluate in a couple of months as I would
like to stock their new roving for spinning. Email for colors and amounts
of yarns in stock. Current colors are shown on the Mountain Colors web site. Use the back button to come back to this page. You may still order any or their yarns for direct shipment to you. Mountain Colors dyes the yarn when it is ordered please allow 3 to 4 weeks for delivery. |
|||||
| Sale prices are as listed below | |||||
| Bearfoot | 60% superwash wool, 25% mohair, 15% nylon | 350 yards/100 gram | 6 to 7 sts/in on #1to 2 | $14.50 | |
| Weaver's Wool Quarters | 100% wool | 350 yards/100 gram | 20 sts/3.5 inches | $12.50 |
|
| Moguls | 96% wool, 4 % nylon | 65 yards/approx. 100 gram | 3 sts/in - #8 to 10 | $13.50 | |
| Mohair | 78% mohair, 13% wool, 9% nylon | 225 yards/approx 100 gram | 3 sts/in - #8 to 10 | $14.50 | |
| Wooly Feathers | 65% kid mohair, 15% wool, 20% nylon | 85 yards/approx. 100 gram | 3.5 sts/in - # 8 to 10 | $21.50 | |
| Cashmere available in limited colorways |
100% superfine cashmere | 95 yards/apporx 1 ounce hank | 4 to 5 sts/in - #5 to 8 | $22.50 | |